| Resom's Pedal to the Metal | Hemi | NA OA AX NAJ OAJ SS AS SR SJ SG AG ASA AD | ||||||||||||
| USDAA # | U130395 | 1/10 MX 0/3 AXJ | 0/3 AR 0/3 MSA 0/3 AJ 0/3 MG 1/3 MS 5/7 AAD 7/10 TM | |||||||||||
| AKC # | DN11953301 | 2008 USDAA World Championship Grand Prix Qualifier | 20 MACh Points | |||||||||||
| 2008 USDAA World Championship DAM Team Qualifier | ||||||||||||||
| 2008 USDAA World Championship Steeplechase Qualifier | ||||||||||||||
| Date | Location | Venue | Level | Class | Jump Height | Result | Placement | Comments | Time | SCT | YDS | YPS | Judge | |
| 4/14/07 | Gonzales, LA | AKC | Novice B | Standard | 24" | NQ | WP, Off course, missed jump | Edith Allyn | ||||||
| 4/14/07 | Gonzales, LA | AKC | Novice B | Jumpers | 24" | NQ | Off course | Edith Allyn | ||||||
| 4/15/07 | Gonzales, LA | AKC | Novice B | Standard | 24" | Q | 1st | 35.92 | 60 | 124 | 3.45 | Edith Allyn | ||
| 4/15/07 | Gonzales, LA | AKC | Novice B | Jumpers | 24" | NQ | Off course | Edith Allyn | ||||||
| 4/21/07 | Tylertown, MS | USDAA | Starters | Snooker | 22" | Q | 1st | 45 points | 44.17 | Candy Gaiser | ||||
| 4/21/07 | Tylertown, MS | USDAA | Starters | Gamblers | 22" | NQ | 1st | 45.28 | Candy Gaiser | |||||
| 4/21/07 | Tylertown, MS | USDAA | Starters | Standard | 22" | Q | 39.79 | 70 | 152 | 3.8 | Candy Gaiser | |||
| 4/21/07 | Tylertown, MS | USDAA | Starters | Jumpers | 22" | NQ | 1st | Knocked bar | 22.65 | Candy Gaiser | ||||
| 4/22/07 | Tylertown, MS | USDAA | Starters | Snooker | 22" | Q | 1st | 44 points | 44.52 | Chris Dyer | ||||
| 4/22/07 | Tylertown, MS | USDAA | Champ. | Grand Prix | 22" | NQ | Megan ran her | |||||||
| 7/27/08 | Hattiesburg, MS | USDAA | Starters | Jumpers | 22" | NQ | Knocked Bar | 17.28 | 31 | 105 | 6.07 | Lisa Jarvis | ||
| 7/27/07 | Hattiesburg, MS | USDAA | Champ. | Steeplechase R1 | 22" | Q | 5th | 31.79 | 37.58 | |||||
| 7/27/07 | Hattiesburg, MS | USDAA | Starters | Standard | 22" | NQ | 4th | 42.42 | 67 | 142 | 3.34 | Cherie Whittenberg | ||
| 7/27/07 | Hattiesburg, MS | USDAA | Starters | Gamblers | 22" | Q | 1st | 62 points | 42.18 | |||||
| 7/28/07 | Hattiesburg, MS | USDAA | Starters | Jumpers | 22" | NQ | 18.58 | 32 | 110 | 5.92 | ||||
| 7/28/07 | Hattiesburg, MS | USDAA | Starters | Snooker | 22" | Q | 39.67 | 51 | ||||||
| 7/27/07 | Hattiesburg, MS | USDAA | Starters | Steeplechase R2 | 22" | NQ | 10th | Knocked bar, incomplete WP | NT | |||||
| 7/28/07 | Hattiesburg, MS | USDAA | Starters | Standard | 22" | NQ | 4th | Knocked bar | 40.93 | 68 | 148 | 3.61 | ||
| 7/28/07 | Hattiesburg, MS | USDAA | Starters | Pairs | 22" | Q | 1st | 32.3 | 51 | 115 | 3.56 | |||
| 7/28/07 | Hattiesburg, MS | USDAA | Starters | Gamblers | 22" | Q | 56 points | 43.07 | ||||||
| 7/28/07 | Hattiesburg, MS | USDAA | Champ. | Grand Prix | 22" | NQ | 2 Knocked bars, Refusal | 40.78 | 52 | 190 | 4.65 | |||
| 3/1/08 | Baton Rouge, LA | USDAA | Starters | Standard | 22" | NQ | Jumped off table | Paul Stolzenburg | ||||||
| 3/1/08 | Baton Rouge, LA | USDAA | Starters | Pairs | 22" | NQ | Partner overtime | Paul Stolzenburg | ||||||
| 3/1/08 | Baton Rouge, LA | USDAA | Champ. | Steeplechase R1 | 22" | NQ | Popped out of WP, Offcourse | Paul Stolzenburg | ||||||
| 3/1/08 | Baton Rouge, LA | USDAA | Advanced | Snooker | 22" | Q | 46 points | 37.25 | 51 | Paul Stolzenburg | ||||
| 3/2/08 | Baton Rouge, LA | USDAA | Starters | Standard | 22" | Q | 35.89 | 61 | 132 | 3.67 | Paul Stolzenburg | |||
| 3/2/08 | Baton Rouge, LA | USDAA | Champ. | Grand Prix | 22" | Q | 5th | Knocked Bar | 35.13 | 48 | 177 | 5.03 | Paul Stolzenburg | |
| 3/2/08 | Baton Rouge, LA | USDAA | Advanced | Snooker | 22" | NQ | Popped out of WP | Paul Stolzenburg | ||||||
| 3/2/08 | Baton Rouge, LA | USDAA | Starters | Jumpers | 22" | Q | 1st | 20.16 | 31 | 111 | 5.5 | Paul Stolzenburg | ||
| 3/28/08 | Amite, LA | AKC | Novice B | Standard | 24" | Q | 1st | Refusal | 48.2 | 73 | 153 | 3.17 | Cindy Tilly | |
| 3/28/08 | Amite, LA | AKC | Novice B | Jumpers | 24" | Q | 1st | 22.31 | 44 | 132 | 5.9 | Heather Dickinson | ||
| 3/29/08 | Amite, LA | AKC | Novice B | Standard | 24" | NQ | Teeter Flyoff | 41.14 | 73 | 153 | 3.71 | Heather Dickinson | ||
| 3/29/08 | Amite, LA | AKC | Novice B | Jumpers | 24" | NQ | 2 Knocked bars | 26.32 | 38 | 114 | 4.33 | Cindy Tilly | ||
| 3/30/08 | Amite, LA | AKC | Novice B | Standard | 24" | NQ | 3 Knocked bars, 2 R, 4 WC | 57.81 | 69 | 143 | 2.47 | Cindy Tilly | ||
| 3/30/08 | Amite, LA | AKC | Novice B | Jumpers | 24" | NQ | 2 Knocked bars | 18.72 | 38 | 111 | 5.92 | Heather Dickinson | ||
| 4/12/08 | Baton Rouge, LA | AKC | Novice B | Standard | 24" | Q | 1st | off course NA title | 34.35 | 64 | 131 | 3.81 | Blair Kelly | |
| 4/12/08 | Baton Rouge, LA | AKC | Novice B | Jumpers | 24" | NQ | 4 Knocked bars | 17.17 | 36 | 100 | 5.82 | Blair Kelly | ||
| 4/13/08 | Baton Rouge, LA | AKC | Open | Standard | 24" | NQ | 1 Knocked Bar, 1 WC | 51.6 | 67 | 156 | 3.02 | Blair Kelly | ||
| 4/13/08 | Baton Rouge, LA | AKC | Novice B | Jumpers | 24" | NQ | 1 Knocked Bar | 17.27 | 37 | 102 | 5.9 | Blair Kelly | ||
| 4/19/08 | Gulfport, MS | USDAA | Champ. | Steeplechase R1 | 22" | Q | 10th | refusal | 40.13 | Lynn Sigman | ||||
| 4/19/08 | Gulfport, MS | USDAA | Advanced | Gamblers | 22" | Q | 1st | 52 points | 34.7 | Laura Miller | ||||
| 4/19/08 | Gulfport, MS | USDAA | Starters | Jumpers | 22" | NQ | 4th | 2 Knocked Bars | 17.11 | 35 | 118 | 6.89 | Laura Miller | |
| 4/19/08 | Gulfport, MS | USDAA | Starters | Standard | 22" | NQ | 2nd | 1 Knocked bar | 38.39 | 72 | 157 | 4.09 | Laura Miller | |
| 4/20/08 | Gulfport, MS | USDAA | Champ. | Grand Prix | 22" | NQ | 1 Knocked bar, refusal | 36.89 | 46 | 156 | 4.23 | Lynn Sigman | ||
| 4/20/08 | Gulfport, MS | USDAA | Advanced | Gamblers | 22" | Q | 2nd | 2 Knocked bars, 48 points | 34.23 | Laura Miller | ||||
| 4/20/08 | Gulfport, MS | USDAA | Advanced | Snooker | 22" | NQ | 1st | 2 Knocked Bars, 36 points | 43.61 | Laura Miller | ||||
| 4/20/08 | Gulfport, MS | USDAA | Starters | Jumpers | 22" | NQ | 2nd | 1 Knocked Bars | 21.09 | 38 | 133 | 6.33 | Laura Miller | |
| 4/20/08 | Gulfport, MS | USDAA | Champ. | Steeplechase R2 | 22" | NQ | 2 WC, refusal | Lynn Sigman | ||||||
| 6/7/08 | Perry, GA | USDAA | Starters | Standard | 22" | Q | 3rd | Refusal | 36.13 | 62 | 138 | 3.8 | ||
| 6/7/08 | Perry, GA | USDAA | Champ. | Grand Prix | 22" | Q | 32.19 | |||||||
| 6/7/08 | Perry, GA | USDAA | Champ. | Steeplechase | 22" | NQ | 1 knocked bar | |||||||
| 6/7/08 | Perry, GA | USDAA | Advanced | Gamblers | 22" | NQ | ||||||||
| 6/8/08 | Perry, GA | USDAA | Starters | Standard | 22" | Q | 3rd | |||||||
| 6/8/08 | Perry, GA | USDAA | Champ. | Grand Prix Finals | 22" | NQ | Wrong courses | |||||||
| 6/8/08 | Perry, GA | USDAA | Advanced | Snooker | 22" | Q | 1st | 50 pts | ||||||
| 6/8/08 | Perry, GA | USDAA | Starters | Jumpers | 22" | Q | 2nd | 17.77 | 31 | 112 | 6.3 | |||
| 7/10/08 | Perry, GA | AKC | Open | Standard | 20" | Q | 1st | 45.59 | 68 | 168 | 3.68 | Bonnie Drabek | ||
| 7/10/08 | Perry, GA | AKC | Novice B | Jumpers | 20" | Q | 1st | 17.25 | 34 | 102 | 5.91 | Bonnie Drabek | ||
| 7/11/08 | Perry, GA | AKC | Open | Standard | 20" | Q | 2nd | 46.22 | 65 | 160 | 3.46 | Debby Carloni | ||
| 7/11/08 | Perry, GA | AKC | Novice B | Jumpers | 20" | Q | 1st | 17.32 | 33 | 100 | 5.77 | Debby Carloni | ||
| 7/13/08 | Perry, GA | AKC | Open | Standard | 20" | Q | 2nd | 40.51 | 64 | 155 | 3.82 | Bonnie Drabek | ||
| 7/13/08 | Perry, GA | AKC | Open | Jumpers | 20" | NQ | Off course | Bonnie Drabek | ||||||
| 7/24/08 | Hattiesburg, MS | USDAA | Dam Team | Standard | 22" | Q | 2 bars | |||||||
| 7/24/08 | Hattiesburg, MS | USDAA | Dam Team | Jumpers | 22" | Q | 1 bar | |||||||
| 7/24/08 | Hattiesburg, MS | USDAA | Dam Team | Gamblers | 22" | Q | 42 points, 1 bar | 43.06 | 46 | |||||
| 7/24/08 | Hattiesburg, MS | USDAA | Dam Team | Snooker | 22" | Q | 40 points | 53.55 | 51 | |||||
| 7/24/08 | Hattiesburg, MS | USDAA | Dam Team | Relay | 22" | Q | 13th overall | |||||||
| 7/25/08 | Hattiesburg, MS | USDAA | Advanced | Gamblers | 22" | NQ | ||||||||
| 7/25/08 | Hattiesburg, MS | USDAA | Advanced | Standard | 22" | Q | 2nd | |||||||
| 7/25/08 | Hattiesburg, MS | USDAA | Advanced | Snooker | 22" | Q | 1st | |||||||
| 7/25/08 | Hattiesburg, MS | USDAA | Starters | Jumpers | 22" | Q | 1st | |||||||
| 7/25/08 | Hattiesburg, MS | USDAA | Champ. | Steeplechase R1 | 22" | Q | ||||||||
| 7/26/08 | Hattiesburg, MS | USDAA | Advanced | Standard | 22" | Q | 1st | |||||||
| 7/26/08 | Hattiesburg, MS | USDAA | Starters | Pairs | 22" | Q | ||||||||
| 7/26/08 | Hattiesburg, MS | USDAA | Advanced | Snooker | 22" | NQ | 4th | 1 knocked bar | ||||||
| 7/26/08 | Hattiesburg, MS | USDAA | Champ. | Steeplechase R2 | 22" | Q | broad jump crash, WP entry | |||||||
| 7/27/08 | Hattiesburg, MS | USDAA | Advanced | Gamblers | 22" | NQ | Missed last jump | |||||||
| 7/27/08 | Hattiesburg, MS | USDAA | Champ. | Grand Prix | 22" | Q | 2nd | |||||||
| 9/20/08 | Orlando, FL | AKC | Exc. A | Standard | 20" | Q | 1st | 40.44 | 62 | 176 | 4.35 | Pamela O'Day | ||
| 9/20/08 | Orlando, FL | AKC | Open | Jumpers | 20" | Q | 2nd | Refusal | ||||||
| 9/21/08 | Orlando, FL | AKC | Exc. A | Standard | 20" | NQ | teeter Flyoff, bars | |||||||
| 9/21/08 | Orlando, FL | AKC | Open | Jumpers | 20" | NQ | 1 bar | |||||||
| 10/25/08 | Orlando, FL | AKC | Exc. A | Standard | 20" | NQ | Refusal, 1 bar | |||||||
| 10/25/08 | Orlando, FL | AKC | Open | Jumpers | 20" | NQ | 2 bars, WP entry | |||||||
| 10/26/08 | Orlando, FL | AKC | Exc. A | Standard | 20" | NQ | 1 bar | |||||||
| 10/26/08 | Orlando, FL | AKC | Open | Jumpers | 20" | NQ | Skipped weave, 1 bar, WC | |||||||
| 11/22/08 | Winter Park, FL | USDAA | Advanced | Standard | 22" | NQ | 1 knocked bar, refusal | |||||||
| 11/22/08 | Winter Park, FL | USDAA | Advanced | Gamblers | 22" | Q | 1st | |||||||
| 11/22/08 | Winter Park, FL | USDAA | Starters | Pairs | 22" | Q | WC, WP entry | |||||||
| 11/22/08 | Winter Park, FL | USDAA | Champ. | Grand Prix | 22" | NQ | 1 knocked bar, refusal | |||||||
| 11/22/08 | Winter Park, FL | USDAA | Champ. | Steeplechase R1 | 22" | NQ | broad jump, WP entry | |||||||
| 11/23/08 | Winter Park, FL | USDAA | Advanced | Standard | 22" | Q | 1st | |||||||
| 11/23/08 | Winter Park, FL | USDAA | Masters | Snooker | 22" | Q | 3rd | Super Q | ||||||
| 11/23/08 | Winter Park, FL | USDAA | Advanced | Jumpers | 22" | NQ | 1 knocked bar | |||||||
| 12/28/08 | Palmetto, FL | AKC | Exc. A | Standard | 20" | Q | 43.87 | 66 | 190 | Lisa Haidle-Potts | ||||
| 12/28/08 | Palmetto, FL | AKC | Open | Jumpers | 20" | NQ | 1 bar | |||||||
| 12/29/08 | Palmetto, FL | AKC | Exc. A | Standard | 20" | Q | 42.38 | 60 | 170 | Victoria MacVicar | ||||
| 12/29/08 | Palmetto, FL | AKC | Open | Jumpers | 20" | NQ | 2 bars, WC | |||||||
| 12/30/08 | Palmetto, FL | AKC | Exc. B | Standard | 20" | NQ | 2 bars, teeter up contact | |||||||
| 12/30/08 | Palmetto, FL | AKC | Open | Jumpers | 20" | Q | 1st | 24.18 | 38 | 134 | Judith Valloze | |||
| 12/31/08 | Palmetto, FL | AKC | Exc. B | Standard | 20" | Q | 6th | 20 MACH pts | 42.55 | 63 | 180 | Jill Roberts | ||
| 12/31/08 | Palmetto, FL | AKC | Open | Jumpers | 20" | Q | 1st | 22.9 | 37 | 131 | Judith Valloze | |||
|
1/17/09 |
Orlando, FL |
USDAA |
Masters |
Gamblers |
22" |
NQ |
|
Missed last jump |
|
|
|
|
|
|
|
1/17/09 |
Orlando, FL |
USDAA |
Advanced |
Pairs |
22" |
NQ |
|
Off course |
|
|
|
|
|
|
|
1/17/09 |
Orlando, FL |
USDAA |
Masters |
Standard |
22" |
NQ |
|
Knocked bar, trained |
|
|
|
|
|
|
|
1/17/09 |
Orlando, FL |
USDAA |
Masters |
Snooker |
22" |
NQ |
|
knocked 1st red |
|
|
|
|
|
|
|
1/17/09 |
Orlando, FL |
USDAA |
Champ. |
Steeplechase |
22" |
NQ |
|
broad jump, couldnt weave |
|
|
|
|
|
|
|
1/17/09 |
Orlando, FL |
USDAA |
Champ. |
Grand Prix |
22" |
Q |
2nd |
|
|
|
|
|
|
|
|
1/18/09 |
Orlando, FL |
USDAA |
Masters |
Standard |
22" |
NQ |
|
refusal at chute |
|
|
|
|
|
|
|
1/18/09 |
Orlando, FL |
USDAA |
Advanced |
Jumpers |
22" |
NQ |
|
Knocked bar |
|
|
|
|
|
|
| 5 USDAA | 44 Qs | 81 runs | ||||||||||||
| 6 AKC | 37 NQs | |||||||||||||